服务器ID | 服务器名 | 开服时间 | |||
1 | 矿工1区 | 2024-06-22 08:00:00 | 2024-06-22 08:00:00 | 矿工1区 | 1 |
2 | 矿工2区 | 2024-06-22 08:30:00 | 2024-06-22 08:30:00 | 矿工2区 | 2 |
3 | 矿工3区 | 2024-06-22 09:00:00 | 2024-06-22 09:00:00 | 矿工3区 | 3 |
4 | 矿工4区 | 2024-06-22 09:30:00 | 2024-06-22 09:30:00 | 矿工4区 | 4 |
5 | 矿工5区 | 2024-06-22 10:00:00 | 2024-06-22 10:00:00 | 矿工5区 | 5 |
6 | 矿工6区 | 2024-06-22 10:30:00 | 2024-06-22 10:30:00 | 矿工6区 | 6 |
7 | 矿工7区 | 2024-06-22 11:00:00 | 2024-06-22 11:00:00 | 矿工7区 | 7 |
8 | 矿工8区 | 2024-06-22 12:00:00 | 2024-06-22 12:00:00 | 矿工8区 | 8 |
9 | 矿工9区 | 2024-06-22 12:30:00 | 2024-06-22 12:30:00 | 矿工9区 | 9 |
10 | 矿工10区 | 2024-06-22 13:00:00 | 2024-06-22 13:00:00 | 矿工10区 | 10 |
11 | 矿工11区 | 2024-06-22 14:00:00 | 2024-06-22 14:00:00 | 矿工11区 | 11 |
12 | 矿工12区 | 2024-06-22 15:00:00 | 2024-06-22 15:00:00 | 矿工12区 | 12 |
13 | 矿工13区 | 2024-06-22 16:00:00 | 2024-06-22 16:00:00 | 矿工13区 | 13 |
14 | 矿工14区 | 2024-06-22 17:00:00 | 2024-06-22 17:00:00 | 矿工14区 | 14 |
15 | 矿工15区 | 2024-06-22 18:00:00 | 2024-06-22 18:00:00 | 矿工15区 | 15 |
16 | 矿工16区 | 2024-06-22 19:00:00 | 2024-06-22 19:00:00 | 矿工16区 | 16 |
17 | 矿工17区 | 2024-06-22 20:00:00 | 2024-06-22 20:00:00 | 矿工17区 | 17 |
18 | 矿工18区 | 2024-06-22 21:00:00 | 2024-06-22 21:00:00 | 矿工18区 | 18 |
19 | 矿工19区 | 2024-06-22 22:00:00 | 2024-06-22 22:00:00 | 矿工19区 | 19 |
20 | 矿工20区 | 2024-06-22 23:00:00 | 2024-06-22 23:00:00 | 矿工20区 | 20 |
21 | 矿工21区 | 2024-06-23 00:10:00 | 2024-06-23 00:10:00 | 矿工21区 | 21 |
22 | 矿工22区 | 2024-06-23 01:00:00 | 2024-06-23 01:00:00 | 矿工22区 | 22 |
23 | 矿工23区 | 2024-06-23 08:00:00 | 2024-06-23 08:00:00 | 矿工23区 | 23 |
24 | 矿工24区 | 2024-06-23 10:00:00 | 2024-06-23 10:00:00 | 矿工24区 | 24 |
25 | 矿工25区 | 2024-06-23 12:00:00 | 2024-06-23 12:00:00 | 矿工25区 | 25 |
26 | 矿工26区 | 2024-06-23 14:00:00 | 2024-06-23 14:00:00 | 矿工26区 | 26 |
27 | 矿工27区 | 2024-06-23 16:00:00 | 2024-06-23 16:00:00 | 矿工27区 | 27 |
28 | 矿工28区 | 2024-06-23 18:00:00 | 2024-06-23 18:00:00 | 矿工28区 | 28 |
29 | 矿工29区 | 2024-06-23 20:00:00 | 2024-06-23 20:00:00 | 矿工29区 | 29 |
30 | 矿工30区 | 2024-06-23 22:00:00 | 2024-06-23 22:00:00 | 矿工30区 | 30 |
31 | 矿工31区 | 2024-06-24 00:10:00 | 2024-06-24 00:10:00 | 矿工31区 | 31 |
32 | 矿工32区 | 2024-06-24 01:00:00 | 2024-06-24 01:00:00 | 矿工32区 | 32 |
33 | 矿工33区 | 2024-06-24 08:00:00 | 2024-06-24 08:00:00 | 矿工33区 | 33 |
34 | 矿工34区 | 2024-06-24 10:00:00 | 2024-06-24 10:00:00 | 矿工34区 | 34 |
35 | 矿工35区 | 2024-06-24 12:00:00 | 2024-06-24 12:00:00 | 矿工35区 | 35 |
36 | 矿工36区 | 2024-06-24 14:00:00 | 2024-06-24 14:00:00 | 矿工36区 | 36 |
37 | 矿工37区 | 2024-06-24 16:00:00 | 2024-06-24 16:00:00 | 矿工37区 | 37 |
38 | 矿工38区 | 2024-06-24 18:00:00 | 2024-06-24 18:00:00 | 矿工38区 | 38 |
39 | 矿工39区 | 2024-06-24 20:00:00 | 2024-06-24 20:00:00 | 矿工39区 | 39 |
40 | 矿工40区 | 2024-06-24 22:00:00 | 2024-06-24 22:00:00 | 矿工40区 | 40 |
41 | 矿工41区 | 2024-06-25 00:10:00 | 2024-06-25 00:10:00 | 矿工41区 | 41 |
42 | 矿工42区 | 2024-06-25 01:00:00 | 2024-06-25 01:00:00 | 矿工42区 | 42 |
43 | 矿工43区 | 2024-06-25 08:00:00 | 2024-06-25 08:00:00 | 矿工43区 | 43 |
44 | 矿工44区 | 2024-06-25 10:00:00 | 2024-06-25 10:00:00 | 矿工44区 | 44 |
45 | 矿工45区 | 2024-06-25 12:00:00 | 2024-06-25 12:00:00 | 矿工45区 | 45 |
46 | 矿工46区 | 2024-06-25 14:00:00 | 2024-06-25 14:00:00 | 矿工46区 | 46 |
47 | 矿工47区 | 2024-06-25 16:00:00 | 2024-06-25 16:00:00 | 矿工47区 | 47 |
48 | 矿工48区 | 2024-06-25 18:00:00 | 2024-06-25 18:00:00 | 矿工48区 | 48 |
49 | 矿工49区 | 2024-06-25 20:00:00 | 2024-06-25 20:00:00 | 矿工49区 | 49 |
50 | 矿工50区 | 2024-06-25 22:00:00 | 2024-06-25 22:00:00 | 矿工50区 | 50 |
51 | 矿工51区 | 2024-06-26 00:10:00 | 2024-06-26 00:10:00 | 矿工51区 | 51 |
52 | 矿工52区 | 2024-06-26 08:00:00 | 2024-06-26 08:00:00 | 矿工52区 | 52 |
53 | 矿工53区 | 2024-06-26 12:00:00 | 2024-06-26 12:00:00 | 矿工53区 | 53 |
54 | 矿工54区 | 2024-06-26 16:00:00 | 2024-06-26 16:00:00 | 矿工54区 | 54 |
55 | 矿工55区 | 2024-06-26 20:00:00 | 2024-06-26 20:00:00 | 矿工55区 | 55 |
56 | 矿工56区 | 2024-06-27 00:10:00 | 2024-06-27 00:10:00 | 矿工56区 | 56 |
57 | 矿工57区 | 2024-06-27 08:00:00 | 2024-06-27 08:00:00 | 矿工57区 | 57 |
58 | 矿工58区 | 2024-06-27 12:00:00 | 2024-06-27 12:00:00 | 矿工58区 | 58 |
59 | 矿工59区 | 2024-06-27 16:00:00 | 2024-06-27 16:00:00 | 矿工59区 | 59 |
60 | 矿工60区 | 2024-06-27 20:00:00 | 2024-06-27 20:00:00 | 矿工60区 | 60 |
61 | 矿工61区 | 2024-06-28 00:10:00 | 2024-06-28 00:10:00 | 矿工61区 | 61 |
62 | 矿工62区 | 2024-06-28 08:00:00 | 2024-06-28 08:00:00 | 矿工62区 | 62 |
63 | 矿工63区 | 2024-06-28 12:00:00 | 2024-06-28 12:00:00 | 矿工63区 | 63 |
64 | 矿工64区 | 2024-06-28 16:00:00 | 2024-06-28 16:00:00 | 矿工64区 | 64 |
65 | 矿工65区 | 2024-06-28 20:00:00 | 2024-06-28 20:00:00 | 矿工65区 | 65 |
66 | 矿工66区 | 2024-06-29 00:10:00 | 2024-06-29 00:10:00 | 矿工66区 | 66 |
67 | 矿工67区 | 2024-06-29 08:00:00 | 2024-06-29 08:00:00 | 矿工67区 | 67 |
68 | 矿工68区 | 2024-06-29 12:00:00 | 2024-06-29 12:00:00 | 矿工68区 | 68 |
69 | 矿工69区 | 2024-06-29 16:00:00 | 2024-06-29 16:00:00 | 矿工69区 | 69 |
70 | 矿工70区 | 2024-06-29 20:00:00 | 2024-06-29 20:00:00 | 矿工70区 | 70 |
71 | 矿工71区 | 2024-06-30 00:10:00 | 2024-06-30 00:10:00 | 矿工71区 | 71 |
72 | 矿工72区 | 2024-06-30 08:00:00 | 2024-06-30 08:00:00 | 矿工72区 | 72 |
73 | 矿工73区 | 2024-06-30 12:00:00 | 2024-06-30 12:00:00 | 矿工73区 | 73 |
74 | 矿工74区 | 2024-06-30 16:00:00 | 2024-06-30 16:00:00 | 矿工74区 | 74 |
75 | 矿工75区 | 2024-06-30 20:00:00 | 2024-06-30 20:00:00 | 矿工75区 | 75 |
仅供参考,请以游戏内实际为准。