特权等级 | 特权经验 | RMB(折前) | RMB(0.05折后) |
1 | 60 | 6 | 0.03 |
2 | 300 | 30 | 0.15 |
3 | 1000 | 100 | 0.5 |
4 | 2000 | 200 | 1 |
5 | 4000 | 400 | 2 |
6 | 7000 | 700 | 3.5 |
7 | 10000 | 1000 | 5 |
8 | 14000 | 1400 | 7 |
9 | 20000 | 2000 | 10 |
10 | 30000 | 3000 | 15 |
11 | 50000 | 5000 | 25 |
12 | 80000 | 8000 | 40 |
13 | 150000 | 15000 | 75 |
14 | 300000 | 30000 | 150 |
15 | 500000 | 50000 | 250 |
16 | 1000000 | 100000 | 500 |
17 | 2000000 | 200000 | 1000 |
18 | 5000000 | 500000 | 2500 |
19 | 8000000 | 800000 | 4000 |
20 | 10000000 | 1000000 | 5000 |
仅供参考,请以游戏内实际为准。