VIP等级 | RMB(折前) |
VIP0 | 0 |
VIP1 | 10 |
VIP2 | 100 |
VIP3 | 500 |
VIP4 | 1000 |
VIP5 | 2000 |
VIP6 | 3000 |
VIP7 | 5000 |
VIP8 | 10000 |
VIP9 | 20000 |
VIP10 | 30000 |
VIP11 | 50000 |
VIP12 | 100000 |
VIP13 | 150000 |
VIP14 | 250000 |
VIP15 | 400000 |
仅供参考,请以游戏内实际为准。
VIP等级 | RMB(折前) |
VIP0 | 0 |
VIP1 | 10 |
VIP2 | 100 |
VIP3 | 500 |
VIP4 | 1000 |
VIP5 | 2000 |
VIP6 | 3000 |
VIP7 | 5000 |
VIP8 | 10000 |
VIP9 | 20000 |
VIP10 | 30000 |
VIP11 | 50000 |
VIP12 | 100000 |
VIP13 | 150000 |
VIP14 | 250000 |
VIP15 | 400000 |
仅供参考,请以游戏内实际为准。
紫霞-乌拉拉发表于:2024-12-24 15:02:29