服务器ID | 服务器名 | 开服时间 | |||
1 | 震天1区 | 2024-01-05 08:00:00 | 2024-01-05 08:00:00 | 震天1区 | 1 |
2 | 震天2区 | 2024-01-05 08:30:00 | 2024-01-05 08:30:00 | 震天2区 | 2 |
3 | 震天3区 | 2024-01-05 09:00:00 | 2024-01-05 09:00:00 | 震天3区 | 3 |
4 | 震天4区 | 2024-01-05 09:30:00 | 2024-01-05 09:30:00 | 震天4区 | 4 |
5 | 震天5区 | 2024-01-05 10:00:00 | 2024-01-05 10:00:00 | 震天5区 | 5 |
6 | 震天6区 | 2024-01-05 10:30:00 | 2024-01-05 10:30:00 | 震天6区 | 6 |
7 | 震天7区 | 2024-01-05 11:00:00 | 2024-01-05 11:00:00 | 震天7区 | 7 |
8 | 震天8区 | 2024-01-05 12:00:00 | 2024-01-05 12:00:00 | 震天8区 | 8 |
9 | 震天9区 | 2024-01-05 12:30:00 | 2024-01-05 12:30:00 | 震天9区 | 9 |
10 | 震天10区 | 2024-01-05 13:00:00 | 2024-01-05 13:00:00 | 震天10区 | 10 |
11 | 震天11区 | 2024-01-05 14:00:00 | 2024-01-05 14:00:00 | 震天11区 | 11 |
12 | 震天12区 | 2024-01-05 15:00:00 | 2024-01-05 15:00:00 | 震天12区 | 12 |
13 | 震天13区 | 2024-01-05 16:00:00 | 2024-01-05 16:00:00 | 震天13区 | 13 |
14 | 震天14区 | 2024-01-05 17:00:00 | 2024-01-05 17:00:00 | 震天14区 | 14 |
15 | 震天15区 | 2024-01-05 18:00:00 | 2024-01-05 18:00:00 | 震天15区 | 15 |
16 | 震天16区 | 2024-01-05 19:00:00 | 2024-01-05 19:00:00 | 震天16区 | 16 |
17 | 震天17区 | 2024-01-05 20:00:00 | 2024-01-05 20:00:00 | 震天17区 | 17 |
18 | 震天18区 | 2024-01-05 21:00:00 | 2024-01-05 21:00:00 | 震天18区 | 18 |
19 | 震天19区 | 2024-01-05 22:00:00 | 2024-01-05 22:00:00 | 震天19区 | 19 |
20 | 震天20区 | 2024-01-05 23:00:00 | 2024-01-05 23:00:00 | 震天20区 | 20 |
21 | 震天21区 | 2024-01-06 00:10:00 | 2024-01-06 00:10:00 | 震天21区 | 21 |
22 | 震天22区 | 2024-01-06 01:00:00 | 2024-01-06 01:00:00 | 震天22区 | 22 |
23 | 震天23区 | 2024-01-06 08:00:00 | 2024-01-06 08:00:00 | 震天23区 | 23 |
24 | 震天24区 | 2024-01-06 10:00:00 | 2024-01-06 10:00:00 | 震天24区 | 24 |
25 | 震天25区 | 2024-01-06 12:00:00 | 2024-01-06 12:00:00 | 震天25区 | 25 |
26 | 震天26区 | 2024-01-06 14:00:00 | 2024-01-06 14:00:00 | 震天26区 | 26 |
27 | 震天27区 | 2024-01-06 16:00:00 | 2024-01-06 16:00:00 | 震天27区 | 27 |
28 | 震天28区 | 2024-01-06 18:00:00 | 2024-01-06 18:00:00 | 震天28区 | 28 |
29 | 震天29区 | 2024-01-06 20:00:00 | 2024-01-06 20:00:00 | 震天29区 | 29 |
30 | 震天30区 | 2024-01-06 22:00:00 | 2024-01-06 22:00:00 | 震天30区 | 30 |
31 | 震天31区 | 2024-01-07 00:10:00 | 2024-01-07 00:10:00 | 震天31区 | 31 |
32 | 震天32区 | 2024-01-07 01:00:00 | 2024-01-07 01:00:00 | 震天32区 | 32 |
33 | 震天33区 | 2024-01-07 08:00:00 | 2024-01-07 08:00:00 | 震天33区 | 33 |
34 | 震天34区 | 2024-01-07 10:00:00 | 2024-01-07 10:00:00 | 震天34区 | 34 |
35 | 震天35区 | 2024-01-07 12:00:00 | 2024-01-07 12:00:00 | 震天35区 | 35 |
36 | 震天36区 | 2024-01-07 14:00:00 | 2024-01-07 14:00:00 | 震天36区 | 36 |
37 | 震天37区 | 2024-01-07 16:00:00 | 2024-01-07 16:00:00 | 震天37区 | 37 |
38 | 震天38区 | 2024-01-07 18:00:00 | 2024-01-07 18:00:00 | 震天38区 | 38 |
39 | 震天39区 | 2024-01-07 20:00:00 | 2024-01-07 20:00:00 | 震天39区 | 39 |
40 | 震天40区 | 2024-01-07 22:00:00 | 2024-01-07 22:00:00 | 震天40区 | 40 |
41 | 震天41区 | 2024-01-08 00:10:00 | 2024-01-08 00:10:00 | 震天41区 | 41 |
42 | 震天42区 | 2024-01-08 01:00:00 | 2024-01-08 01:00:00 | 震天42区 | 42 |
43 | 震天43区 | 2024-01-08 08:00:00 | 2024-01-08 08:00:00 | 震天43区 | 43 |
44 | 震天44区 | 2024-01-08 12:00:00 | 2024-01-08 12:00:00 | 震天44区 | 44 |
45 | 震天45区 | 2024-01-08 15:00:00 | 2024-01-08 15:00:00 | 震天45区 | 45 |
46 | 震天46区 | 2024-01-08 18:00:00 | 2024-01-08 18:00:00 | 震天46区 | 46 |
47 | 震天47区 | 2024-01-08 20:00:00 | 2024-01-08 20:00:00 | 震天47区 | 47 |
48 | 震天48区 | 2024-01-08 22:00:00 | 2024-01-08 22:00:00 | 震天48区 | 48 |
49 | 震天49区 | 2024-01-09 00:10:00 | 2024-01-09 00:10:00 | 震天49区 | 49 |
50 | 震天50区 | 2024-01-09 01:00:00 | 2024-01-09 01:00:00 | 震天50区 | 50 |
51 | 震天51区 | 2024-01-09 08:00:00 | 2024-01-09 08:00:00 | 震天51区 | 51 |
52 | 震天52区 | 2024-01-09 12:00:00 | 2024-01-09 12:00:00 | 震天52区 | 52 |
53 | 震天53区 | 2024-01-09 15:00:00 | 2024-01-09 15:00:00 | 震天53区 | 53 |
54 | 震天54区 | 2024-01-09 18:00:00 | 2024-01-09 18:00:00 | 震天54区 | 54 |
55 | 震天55区 | 2024-01-09 20:00:00 | 2024-01-09 20:00:00 | 震天55区 | 55 |
56 | 震天56区 | 2024-01-10 00:10:00 | 2024-01-10 00:10:00 | 震天56区 | 56 |
57 | 震天57区 | 2024-01-10 08:00:00 | 2024-01-10 08:00:00 | 震天57区 | 57 |
58 | 震天58区 | 2024-01-10 12:00:00 | 2024-01-10 12:00:00 | 震天58区 | 58 |
59 | 震天59区 | 2024-01-10 16:00:00 | 2024-01-10 16:00:00 | 震天59区 | 59 |
60 | 震天60区 | 2024-01-10 20:00:00 | 2024-01-10 20:00:00 | 震天60区 | 60 |
61 | 震天61区 | 2024-01-11 00:10:00 | 2024-01-11 00:10:00 | 震天61区 | 61 |
62 | 震天62区 | 2024-01-11 08:00:00 | 2024-01-11 08:00:00 | 震天62区 | 62 |
63 | 震天63区 | 2024-01-11 12:00:00 | 2024-01-11 12:00:00 | 震天63区 | 63 |
64 | 震天64区 | 2024-01-11 16:00:00 | 2024-01-11 16:00:00 | 震天64区 | 64 |
65 | 震天65区 | 2024-01-11 20:00:00 | 2024-01-11 20:00:00 | 震天65区 | 65 |
66 | 震天66区 | 2024-01-12 00:10:00 | 2024-01-12 00:10:00 | 震天66区 | 66 |
67 | 震天67区 | 2024-01-12 08:00:00 | 2024-01-12 08:00:00 | 震天67区 | 67 |
68 | 震天68区 | 2024-01-12 12:00:00 | 2024-01-12 12:00:00 | 震天68区 | 68 |
69 | 震天69区 | 2024-01-12 16:00:00 | 2024-01-12 16:00:00 | 震天69区 | 69 |
70 | 震天70区 | 2024-01-12 20:00:00 | 2024-01-12 20:00:00 | 震天70区 | 70 |
71 | 震天71区 | 2024-01-13 00:10:00 | 2024-01-13 00:10:00 | 震天71区 | 71 |
72 | 震天72区 | 2024-01-13 08:00:00 | 2024-01-13 08:00:00 | 震天72区 | 72 |
73 | 震天73区 | 2024-01-13 12:00:00 | 2024-01-13 12:00:00 | 震天73区 | 73 |
74 | 震天74区 | 2024-01-13 16:00:00 | 2024-01-13 16:00:00 | 震天74区 | 74 |
75 | 震天75区 | 2024-01-13 20:00:00 | 2024-01-13 20:00:00 | 震天75区 | 75 |
76 | 震天76区 | 2024-01-14 00:10:00 | 2024-01-14 00:10:00 | 震天76区 | 76 |
77 | 震天77区 | 2024-01-14 08:00:00 | 2024-01-14 08:00:00 | 震天77区 | 77 |
78 | 震天78区 | 2024-01-14 12:00:00 | 2024-01-14 12:00:00 | 震天78区 | 78 |
79 | 震天79区 | 2024-01-14 16:00:00 | 2024-01-14 16:00:00 | 震天79区 | 79 |
80 | 震天80区 | 2024-01-14 20:00:00 | 2024-01-14 20:00:00 | 震天80区 | 80 |
仅供参考,请以游戏内实际为准。